INGCO CORTACESPED INALAMBRICO 40V 2800RPM LMLI20186
S/ 1,320.00
Precio válido para pago en efectivo, depósito y/o transferencia.
Se aplicará un recargo de 5% en caso de pago con tarjeta de crédito/débito.
Inverter ACDC TIG/MMA Welding machine Input voltage(V): | 1~220-240 Frequency(Hz):50/60 |
Output current(A): | 15-200 Down slop time(S):0-10 Duty cycle(%):30%@40℃ LCD display |
No-load voltage(V): | 68 |
Max Input capacity: | 9.4kVA |
MMA diameter of electrode(mm): | 1.6-5.0 With 1pcs electrode holder with cable With 1pcs earth clamp with cable |
With 1pcs wire brush and 1pcs helmet With 1pcs TIG torch |
Ideal for welding carbon steel,alloy steel,stainless steel,aluminum,aluminum alloy etc. |
Voltaje: | 220-240V ~ 50/60Hz Voltaje de carga : 12/24V Corriente nominal: 9/4 A Corriente de impulso: 12 A |
Capacidad de referencia: | 28-180 A Clase de aislamiento: H |
Peso: | 5.6 kg |
Inverter ACDC TIG/MMA Welding machine Input voltage(V) | 1~220-240 Frequency(Hz):50/60 |
Output current(A) | 15-200 Down slop time(S):0-10 Duty cycle(%):30%@40℃ LCD display |
No-load voltage(V) | 68 |
Max Input capacity | 9.4kVA |
MMA diameter of electrode(mm) | 1.6-5.0 With 1pcs electrode holder with cable With 1pcs earth clamp with cable |
With 1pcs wire brush and 1pcs helmet With 1pcs TIG torch |
Ideal for welding carbon steel,alloy steel,stainless steel,aluminum,aluminum alloy etc. |
Voltaje | 220-240V ~ 50/60Hz Voltaje de carga : 12/24V Corriente nominal: 9/4 A Corriente de impulso: 12 A |
Capacidad de referencia | 28-180 A Clase de aislamiento: H |
Peso | 5.6 kg |
Size | Bust | Waist | Low Hip |
---|---|---|---|
XS | 32 | 24-25 | 33-34 |
S | 34-35 | 26-27 | 35-36 |
M | 36-37 | 28-29 | 38-40 |
L | 38-39 | 30-31 | 42-44 |
XL | 40-41 | 32-33 | 45-47 |
2XL | 42-43 | 34-35 | 48-50 |
Aún no se añadieron comentarios para este producto.